General information about company |
Scrip code | 531822 |
NSE Symbol | |
MSEI Symbol | |
ISIN* | INE513E01024 |
Name of company | Rodium Realty Limited |
Type of company | |
Class of security | Equity |
Date of start of financial year | 01-04-2018 |
Date of end of financial year | 31-03-2019 |
Date of board meeting when results were approved | 14-11-2018 |
Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 03-11-2018 |
Description of presentation currency | INR |
Level of rounding used in financial results | Lakhs |
Reporting Quarter | Half yearly |
Nature of report standalone or consolidated | Standalone |
Whether results are audited or unaudited | Unaudited |
Segment Reporting | Single segment |
Description of single segment | Real Estate |
Start date and time of board meeting | 14-11-2018 15:30 |
End date and time of board meeting | 14-11-2018 17:00 |
Declaration of unmodified opinion or statement on impact of audit qualification | Not applicable |
Financial Results – Ind-AS |
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) |
A | Date of start of reporting period | 01-07-2018 | 01-04-2018 |
B | Date of end of reporting period | 30-09-2018 | 30-09-2018 |
C | Whether results are audited or unaudited | Unaudited | Unaudited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. |
1 | Income |
| Revenue from operations | 957.97 | 1951.663 |
| Other income | 48.256 | 72.43 |
| Total income | 1006.226 | 2024.093 |
2 | Expenses |
(a) | Cost of materials consumed | 1080.765 | 2117.065 |
(b) | Purchases of stock-in-trade | 0 | 0 |
(c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | -971.111 | -860.849 |
(d) | Employee benefit expense | 26.87 | 53 |
(e) | Finance costs | 55.973 | 110.595 |
(f) | Depreciation, depletion and amortisation expense | 3.118 | 6.309 |
(f) | Other Expenses |
1 | Other expenditure | 116.554 | 202.213 |
10 | | | |
| Total other expenses | 116.554 | 202.213 |
| Total expenses | 312.169 | 1628.333 |
Financial Results – Ind-AS |
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) |
A | Date of start of reporting period | 01-07-2018 | 01-04-2018 |
B | Date of end of reporting period | 30-09-2018 | 30-09-2018 |
C | Whether results are audited or unaudited | Unaudited | Unaudited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. |
3 | Total profit before exceptional items and tax | 694.057 | 395.76 |
4 | Exceptional items | 0 | 0 |
5 | Total profit before tax | 694.057 | 395.76 |
7 | Tax expense |
8 | Current tax | 0 | 0 |
9 | Deferred tax | 113.45 | 107.86 |
10 | Total tax expenses | 113.45 | 107.86 |
11 | Net movement in regulatory deferral account balances related to profit or loss and the related deferred tax movement | 0 | 0 |
14 | Net Profit Loss for the period from continuing operations | 580.607 | 287.9 |
15 | Profit (loss) from discontinued operations before tax | 0 | 0 |
16 | Tax expense of discontinued operations | 0 | 0 |
17 | Net profit (loss) from discontinued operation after tax | 0 | 0 |
19 | Share of profit (loss) of associates and joint ventures accounted for using equity method | 0 | 0 |
21 | Total profit (loss) for period | 580.607 | 287.9 |
Financial Results – Ind-AS |
Particulars | 3 months/ 6 month ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) |
A | Date of start of reporting period | 01-07-2018 | 01-04-2018 |
B | Date of end of reporting period | 30-09-2018 | 30-09-2018 |
C | Whether results are audited or unaudited | Unaudited | Unaudited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
| Other comprehensive income [Abstract] |
1 | Amount of items that will not be reclassified to profit and loss |
1 | The items that will not be reclassified to profit or loss. | 0.22 | 0.45 |
| Total Amount of items that will not be reclassified to profit and loss | 0.22 | 0.45 |
2 | Income tax relating to items that will not be reclassified to profit or loss | -0.06 | -0.13 |
3 | Amount of items that will be reclassified to profit and loss |
| Total Amount of items that will be reclassified to profit and loss | | |
4 | Income tax relating to items that will be reclassified to profit or loss | 0 | 0 |
5 | Total Other comprehensive income | 0.28 | 0.58 |
Financial Results – Ind-AS |
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) |
A | Date of start of reporting period | 01-07-2018 | 01-04-2018 |
B | Date of end of reporting period | 30-09-2018 | 30-09-2018 |
C | Whether results are audited or unaudited | Unaudited | Unaudited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. |
23 | Total Comprehensive Income for the period | 580.887 | 288.48 |
24 | Total profit or loss, attributable to |
| Profit or loss, attributable to owners of parent | | |
| Total profit or loss, attributable to non-controlling interests | | |
25 | Total Comprehensive income for the period attributable to |
| Comprehensive income for the period attributable to owners of parent | 0 | 0 |
| Total comprehensive income for the period attributable to owners of parent non-controlling interests | 0 | 0 |
26 | Details of equity share capital |
| Paid-up equity share capital | 324.79 | 324.79 |
| Face value of equity share capital | 10 | 10 |
27 | Details of debt securities |
28 | Reserves excluding revaluation reserve | | |
29 | Earnings per share |
i | Earnings per equity share for continuing operations |
| Basic earnings (loss) per share from continuing operations | 17.88 | 8.86 |
| Diluted earnings (loss) per share from continuing operations | 17.88 | 8.86 |
ii | Earnings per equity share for discontinued operations |
| Basic earnings (loss) per share from discontinued operations | 17.88 | 8.86 |
| Diluted earnings (loss) per share from discontinued operations | 17.88 | 8.86 |
ii | Earnings per equity share |
| Basic earnings (loss) per share from continuing and discontinued operations | 35.76 | 17.72 |
| Diluted earnings (loss) per share from continuing and discontinued operations | 35.76 | 17.72 |
30 | Debt equity ratio | 0 | 0 |
31 | Debt service coverage ratio | 0 | 0 |
32 | Interest service coverage ratio | 0 | 0 |
33 | Disclosure of notes on financial results | Textual Information(1) |
Statement of Asset and Liabilities |
Particulars | Half year ended (dd-mm-yyyy) |
Date of start of reporting period | 01-04-2018 |
Date of end of reporting period | 30-09-2018 |
Whether results are audited or unaudited | Unaudited |
Nature of report standalone or consolidated | Standalone |
| Assets |
1 | Non-current assets |
| Property, plant and equipment | 20.105 |
| Capital work-in-progress | 0 |
| Investment property | 0 |
| Goodwill | 0 |
| Other intangible assets | 1.457 |
| Intangible assets under development | 0 |
| Biological assets other than bearer plants | 0 |
| Investments accounted for using equity method | 0 |
| Non-current financial assets |
| Non-current investments | 241.213 |
| Trade receivables, non-current | 0 |
| Loans, non-current | 0 |
| Other non-current financial assets | 805 |
| Total non-current financial assets | 1046.213 |
| Deferred tax assets (net) | 13.096 |
| Other non-current assets | 3 |
| Total non-current assets | 1083.871 |
2 | Current assets |
| Inventories | 7718.51531 |
| Current financial asset |
| Current investments | 434.277 |
| Trade receivables, current | 2160.271 |
| Cash and cash equivalents | 244.845 |
| Bank balance other than cash and cash equivalents | 489.76 |
| Loans, current | 193.235 |
| Other current financial assets | 71.991 |
| Total current financial assets | 3594.379 |
| Current tax assets (net) | 80.168 |
| Other current assets | 463.562 |
| Total current assets | 11856.62431 |
Statement of Asset and Liabilities |
Particulars | Half year ended (dd-mm-yyyy) |
Date of start of reporting period | 01-04-2018 |
Date of end of reporting period | 30-09-2018 |
Whether results are audited or unaudited | Unaudited |
Nature of report standalone or consolidated | Standalone |
3 | Non-current assets classified as held for sale | 0 |
4 | Regulatory deferral account debit balances and related deferred tax Assets | 0 |
| Total assets | 12940.49531 |
| Equity and liabilities |
| Equity |
| Equity attributable to owners of parent |
| Equity share capital | 344.498 |
| Other equity | 1034.692 |
| Total equity attributable to owners of parent | 1379.19 |
| Non controlling interest | |
| Total equity | 1379.19 |
| Liabilities |
| Non-current liabilities |
| Non-current financial liabilities |
| Borrowings, non-current | 4718.473 |
| Trade payables, non-current | 0 |
| Other non-current financial liabilities | 0 |
| Total non-current financial liabilities | 4718.473 |
| Provisions, non-current | 40.867 |
| Deferred tax liabilities (net) | 0 |
| Deferred government grants, Non-current | 0 |
| Other non-current liabilities | 0 |
| Total non-current liabilities | 4759.34 |
| Current liabilities |
| Current financial liabilities |
| Borrowings, current | 4498.562 |
| Trade payables, current | 0 |
| Other current financial liabilities | 1650.244 |
| Total current financial liabilities | 6148.806 |
| Other current liabilities | 475.042 |
| Provisions, current | 75.825 |
| Current tax liabilities (Net) | 102.292 |
| Deferred government grants, Current | 0 |
| Total current liabilities | 6801.965 |
3 | Liabilities directly associated with assets in disposal group classified as held for sale | 0 |
4 | Regulatory deferral account credit balances and related deferred tax liability | 0 |
| Total liabilities | 11561.305 |
| Total equity and liabilites | 12940.495 |
| Disclosure of notes on assets and liabilities | |
Format for Reporting Segmenet wise Revenue, Results and Capital Employed along with the company results |
Particulars | 3 months/ 6 month ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) |
Date of start of reporting period | 01-07-2018 | 01-04-2018 |
Date of end of reporting period | 30-09-2018 | 30-09-2018 |
Whether accounts are audited or unaudited | | |
Nature of report standalone or consolidated | Standalone | Standalone |
1 | Segment Revenue (Income) |
| (net sale/income from each segment should be disclosed) |
| Total Segment Revenue | | |
| Less: Inter segment revenue | | |
| Revenue from operations | | |
2 | Segment Result |
| Profit (+) / Loss (-) before tax and interest from each segment |
| Total Profit before tax | | |
| i. Finance cost | | |
| ii. Other Unallocable Expenditure net off Unallocable income | | |
| Profit before tax | | |
3 | (Segment Asset - Segment Liabilities) |
| Segment Asset |
| Total Segment Asset | | |
| Un-allocable Assets | | |
| Net Segment Asset | | |
4 | Segment Liabilities |
| Segment Liabilities |
| Total Segment Liabilities | | |
| Un-allocable Liabilities | | |
| Net Segment Liabilities | | |
| Disclosure of notes on segments | |